Acronym | BTO-EMMO |
Visibility | Public |
View of ontology | BTO |
Description | Brinell Test Ontology (BTO) has developed for representing the Brinell testing process, testing equipment requirements, test pieces charactristics, and related testing parameters and their measurement procedure according to DIN EN ISO 6506-1 standard. Versions info: V2 developed using BFO+CCO top-level ontologies. V3 developed using EMMO+CHAMEO top-level ontologies. V4 developed using PROVO+PMDco top-level ontologies. V5 developed using BFO+IOF top-level ontologies. |
Status | Alpha |
Format | OWL |
Contact | Hossein Neygi Nasrabadi, [email protected] |
Version | Released | Uploaded | Downloads |
---|---|---|---|
3.0.4 (EMMO, CHAMEO, MT) (Parsed, Metrics, Annotator, Error Indexed, Error Indexed Properties) | 07/24/2024 | 07/24/2024 | OWL | CSV | RDF/XML |
Classes | 75 |
Individuals | 54 |
Properties | 28 |
Maximum depth | 7 |
Maximum number of children | 14 |
Average number of children | 1 |
Classes with a single child | 27 |
Classes with more than 25 children | 0 |
Classes with no definition | 63 |
We are still collecting data for BTO-EMMO
No projects using BTO-EMMO