Acronym | BWMD-DOMAIN |
Visibility | Public |
Description | This projects inherits the BWMD ontology created by Fraunhofer IWM. Within the DMD4F project this ontology was curated by Fraunhofer EMI, i.e. it was divided into modules. |
Status | Beta |
Format | OWL |
Contact | Christoph Schweizer, [email protected] Martin Huschka, [email protected] |
No views of BWMD-DOMAIN available
Classes | 772 |
Individuals | 0 |
Properties | 35 |
Maximum depth | 11 |
Maximum number of children | 88 |
Average number of children | 3 |
Classes with a single child | 54 |
Classes with more than 25 children | 1 |
Classes with no definition | 28 |