Acronym | BWMD-MID |
Visibility | Public |
Description | This projects contains the BWMD ontology created by Fraunhofer IWM. Within the DMD4F project this ontology was curated by Fraunhofer EMI, i.e. it was divided into modules. |
Status | Beta |
Format | OWL |
Contact | Martin Huschka, [email protected] Christoph Schweizer, [email protected] |
No views of BWMD-MID available
Classes | 363 |
Individuals | 0 |
Properties | 39 |
Maximum depth | 8 |
Maximum number of children | 88 |
Average number of children | 4 |
Classes with a single child | 19 |
Classes with more than 25 children | 1 |
Classes with no definition | 28 |