Acronym | DRMO |
Visibility | Public |
Description | The DrMO ontology is a domain ontology that represents knowledge underlying the composition, characterization and standardization of different materials involved in the dental restoration procedure. It will assist dentists in selecting appropriate materials based on up-to-date scientific knowledge to satisfy a patient’s specific requirements, without jeopardizing their clinical time. It reuses several ontologies from the OBO foundry, especially the Oral Health and Disease (OHD) Ontology. However, the dental restoration domain is complex and also requires concepts from materials science and engineering. Thus, DrMO also incorporates knowledge from the Devices, Experimental scaffolds, and Biomaterials (DEB) and Functionally Graded Materials (FGM) ontologies to provide more comprehensive knowledge of this area of dental material than previous ontologies. However, much of the terminology from FGM is different than that used in clinical dentistry. Thus, DrMO has changed the appropriate classes to make them consistent with terminology common in dentistry. DrMO also follows ontology design best practices by reusing meta-data properties from the Dublin Core vocabulary. It captures knowledge from a large set of the most recent and influential papers in Dental Materials and related fields. |
Status | Beta |
Format | OWL |
Contact | Nivedita Dutta, [email protected] |
Version | Released | Uploaded | Downloads |
---|---|---|---|
1 (Uploaded, Error Rdf) | 05/25/2023 | 05/25/2023 | OWL |
No views of DRMO available