Acronym | VIMMP_ONTOLOGIES |
Visibility | Public |
Description | The Virtual Materials Marketplace (VIMMP) project is developing an open platform for providing and accessing services related to materials modelling. Within VIMMP, a system of marketplace-level ontologies is developed to characterize services, models, and interactions between users; the European Materials and Modelling Ontology (EMMO, recently renamed while keeping the original acronym) is employed as a top-level ontology. The ontologies are used to annotate data that are stored in the ZONTAL Space component of VIMMP and to support the ingest and retrieval of data and metadata at the VIMMP marketplace front-end. |
Status | Production |
Format | OWL |
Contact | Martin Thomas Horsch, [email protected] Silvia Chiacchiera, [email protected] |
Version | Released | Uploaded | Downloads |
---|---|---|---|
Combined ontology release dated 2nd January 2021 (Parsed, Indexed, Metrics, Annotator) | 01/02/2021 | 08/25/2021 | OWL | CSV | RDF/XML |
No views of VIMMP_ONTOLOGIES available
Classes | 1,082 |
Individuals | 897 |
Properties | 771 |
Maximum depth | 16 |
Maximum number of children | 67 |
Average number of children | 4 |
Classes with a single child | 99 |
Classes with more than 25 children | 7 |
Classes with no definition | 393 |
No projects using VIMMP_ONTOLOGIES